- How to Make Bad Carbs into Good Ones
- Bad Carbs and Diabetes Are You at Risk
- List of Bad Carbs
- List of Good Carbs
- How to Cut Down Bad Carbs
- The Problem with Refined Carbohydrates
- Great Sources of Simple Carbohydrate Foods
- Excellent Sources of Complex Carbohydrates
- Carbohydrates Explained
- List of Common Carbohydrate Foods
We are Listed in Many Trusted Directories.
Beer Calories & Carbs - More Than You Think
The carbs in beer are not the sole reason for their high calories, its the alcohol level that determine its total energy content. Generally the stronger the beer, the higher the calorie content.
The table below lists the amount of carbohydrates along with calories value for different types of beer and cider. All values are per bottle or can of 12oz.
| Beer & Cider (12oz) | Carbohydrates (grams) | Calories |
|---|---|---|
| Regular Beer (4.5% alcohol) | 10.9 | 139.4 |
| Regional Breweries Beer | 10.9 | 119 |
| Special Beer (5.6% alcohol) | 15.3 | 198.2 |
| Dark Beer | 17.7 | 160.5 |
| Light Beer (3% alcohol) | 13.9 | 113.2 |
| Strong Beer (>8% alcohol) | 15.6 | 198.4 |
| Alcohol-Free Beer | 16.7 | 88.7 |
| Budweiser (5.0%) | 10.6 | 145 |
| Bud light (4.2%) | 6.6 | 110 |
| Miller lite (4.2%) | 3.2 | 96 |
| Coors Light (4.15%) | 5.3 | 104 |
| Corona extra (4.6%) | 14 | 148 |
| Heineken (5%) | 11.5 | 150 |
| Average Cider | 12.6 | 114.6 |
| Dry Cider | 8.2 | 109 |
| Sweet Cider | 19.4 | 122.4 |
| Traditional Cider | 7.5 | 116.3 |
References
