- How to Make Bad Carbs into Good Ones
- Bad Carbs and Diabetes Are You at Risk
- List of Bad Carbs
- List of Good Carbs
- How to Cut Down Bad Carbs
- The Problem with Refined Carbohydrates
- Great Sources of Simple Carbohydrate Foods
- Excellent Sources of Complex Carbohydrates
- Carbohydrates Explained
- List of Common Carbohydrate Foods
We are Listed in Many Trusted Directories.
Carbohydrates in Fruit
The table below lists amount of carbohydrates in different fruits. Because most energy from fruit comes from carbohydrates we have also listed the calorie content for an average piece.
The carbohydrates in many fruit may differ between individual pieces depending on their ripeness and source. Canned fruit often contains more carbohydrate levels than their natural counterparts due to added sugars.
Fruit carbohydrates table:
| Fruit | Carbohydrates | Calories per piece |
| Apple | 10.5 grams | 44 |
| Apple cooking | 9 grams | 35 |
| Apricot | 6.7 grams | 30 |
| Avocado | 2 grams | 150 |
| 26 grams | 107 | |
| Blackberries each | 0.2 grams | 1 |
| Blackcurrant each | 0.25 grams | 1.1 |
| Cherry each | 0.6 grams | 2.4 |
| Clementine | 7.5 grams | 30 |
| Currants | 1.4 grams | 5 |
| Damson | 7.2 grams | 28 |
| Dates | 3.3 grams | 12.5 |
| Gooseberries | 0.65 grams | 2.6 |
| Grapes each | 0.6 grams | 2.4 |
| Grapefruit whole | 23 grams | 100 |
| Guava | 4.4 grams | 24 |
| Kiwi | 8 grams | 34 |
| Lemon | 3.4 grams | 20 |
| Lychees | 0.7 grams | 3 |
| Mango | 9.5 grams | 40 |
| Melon | 26 grams | 110 |
| Nectarines | 9 grams | 42 |
| Olives | trace | 6.8 |
| Orange | 8.5 grams | 35 |
| Passion Fruit | 3 grams | 30 |
| Paw Paw | 6 grams | 28 |
| Peach | 7 grams | 35 |
| Pear | 12 grams | 45 |
| Pineapple | 12 grams | 50 |
| Plum | 6 grams | 25 |
| Prunes | 2.2 grams | 9 |
| Raisins | 1.4 grams | 5 |
| Raspberries each | 0.2 grams | 1.1 |
| Rhubarb | 0.8 grams | 8 |
| Satsumas | 8.5 grams | 35 |
| Strawberries (1 average) | 0.6 grams | 2.7 |
| Sultanas | 1.4 grams | 5 |
| Tangerine | 6 grams | 26 |
Values for carbohydrates in fruit may vary between different sized pieces!
Carbohydrates in Fruit | Carbohydrates in Wine | Carbohydrates in Beer | Carbohydrates in Alcohol | Carbohydrates in Bananas | Carbohydrates in Vegetables

The numbers on the calorie/carbohydrate chart here are incorrect. For example you have the carbohydrate content of apple as twice as high as pear and pineapple, whereas pears and pineapple are higher than apples . There is no point having values that are incorrect on such a chart! It also only says "grams" at the head of the column which isnt enough information - is this meaning carbohydrate content per 100grams/per portion or what??
Hi Katie, the calories have been corrected. It's specified the size of the fruit or cup size. Since no two fruits are exact size, these are approximations for a small/medium fruit.
Hope this helps!