- How to Make Bad Carbs into Good Ones
- Bad Carbs and Diabetes Are You at Risk
- List of Bad Carbs
- List of Good Carbs
- How to Cut Down Bad Carbs
- The Problem with Refined Carbohydrates
- Great Sources of Simple Carbohydrate Foods
- Excellent Sources of Complex Carbohydrates
- Carbohydrates Explained
- List of Common Carbohydrate Foods
We are Listed in Many Trusted Directories.
Carbohydrate Content in Vegetables
The table below lists the amount of carbohydrates in vegetables per 100g (3.5 oz). Almost all the energy in vegetables comes from complex carbohydrates.
Carbohydrate Content in Vegetables
| Vegetable | Carbohydrates in gram | Calories |
|---|---|---|
| Asparagus | 2.1 | 18 |
| Aubergine | 2.7 | 17 |
| Beetroot | 5.9 | 31 |
| Broccoli | 2.9 | 25 |
| Brussel Sprouts | 3.4 | 31 |
| Cabbage, average | 4.4 | 26 |
| Carrot | 4.8 | 26 |
| Cauliflower | 3.3 | 22 |
| Celery | 2 | 15 |
| Chicory | 2.2 | 16 |
| Courgette | 2.2 | 20 |
| Cucumber | 2 | 12 |
| Fennel | 2.9 | 25 |
| Gherkins | 2.8 | 15 |
| Gourd | 2.2 | 13 |
| Leek | 2.5 | 23 |
| Lettuce | 1 | 11 |
| Marrow | 2 | 10 |
| Mushroom | 0.5 | 15 |
| Okra | 2 | 19 |
| Onion | 4.6 | 26 |
| Onion, Spring | 6 | 23 |
| Parsnip | 3 | 22 |
| Peppers, yellow | 4.9 | 28 |
| Pumpkin | 2.1 | 12 |
| Radish | 1.9 | 13 |
| Spinach | 0.6 | 16 |
| Swede | 4.8 | 26 |
| Sweetcorn | 15.7 | 90 |
| Tomatoes | 2.8 | 18 |
| Turnip | 5 | 26 |
| Watercress | 2.1 | 18 |
| Yam | 21.5 | 97 |
All values are calculated from raw vegetables. Values for carbohydrates in vegetables may vary between different pieces!
Carbohydrates in vegetables will vary between individual pieces and depending on cooking method. Most vegetables have a high water content which will be absorbed when they get boiled. Therefore the carbohydrate content of each vegetable will lower compared to the same weight when raw. The important vitamins in vegetables can be destroyed when you cook them.

Where does spaghetti squash fall on this list?
Hi Tiff,
100 g cooked spaghetti squash contains 27 calories and 6.5 grams of carbohydrates. 1 cup cooked spaghetti squash contains 42 calories and 10 g of carbohydrates. Hope that helps!