- Beware of Bulk: The Truth About Steroids
- Purging to Perfection: Anorexia and Bulimia
- The Pressure to be Thin: Anorexia and Bulimia
- Cinnamon's Health Benefits
- Ginger's Health Benefits
- The Health Benefits of Turmeric
- Spice Up Your Health with Spices
- The Adverse and Deadly Effects of Ephedra
- Pills & Drugs: The Dark Side of Weight Loss
- Weight Loss For All Partners with the European Action on Drugs (EAD)
We are Listed in Many Trusted Directories.
Free Food Calorie Counter : Fruits and Vegetables
The free food calorie counter list below shows everyday foods with the calorie content in an average portion. The table also lists calorie content in 100 grams for easy comparison with other products which haven't yet been added to the free food counter. The calorie counter is broken down into 5 different parts just like the groups of the balanced diet. The table below lists number of calories in Fruit and vegetables. There is a free food calorie counter for each of the groups.
We want the free food calorie counter to become much larger so if the food you want is not displayed email us and it will be added to this calorie counter.
| Fruits & Vegetables | Calories per portion size * | Calories per 100 grams (3.5 oz) | Energy content |
|---|---|---|---|
| Apple | 44 | 44 | Low |
| Banana | 107 | 65 | Low |
| Baked beans | 170 | 80 | Low |
| Beans dried (boiled) | 180 | 130 | Low |
| Blackberries | 25 | 25 | Low |
| Blackcurrant | 30 | 30 | Low |
| Broccoli | 27 | 32 | Very low |
| Cabbage (boiled) | 15 | 20 | Low |
| Carrot (boiled) | 16 | 25 | Low |
| Cauliflower (boiled) | 20 | 30 | Low |
| Celery (boiled) | 5 | 10 | Low |
| Cherry | 35 | 50 | Low |
| Courgette | 8 | 20 | Very low |
| Cucumber | 3 | 20 | Very low |
| Dates | 100 | 235 | Med-High |
| Grapes | 55 | 62 | Low |
| Grapefruit | 32 | 32 | Low |
| Kiwi | 40 | 50 | Low |
| Leek (boiled) | 10 | 20 | Low |
| Lentils (boiled) | 150 | 100 | Medium |
| Lettuce | 4 | 15 | Very low |
| Melon | 14 | 28 | Low |
| Mushrooms raw (one average) | 3 | 15 | Very low |
| Mushrooms (boiled) | 12 | 12 | Very low |
| Mushrooms (fried) | 100 | 145 | High |
| Orange | 40 | 30 | Low |
| Peas | 210 | 148 | Medium |
| Peas dried & boiled | 200 | 120 | Low |
| Peach | 35 | 30 | Low |
| Pear | 45 | 38 | Low |
| Pepper yellow | 6 | 16 | Very low |
| Pineapple | 40 | 40 | Low |
| Plum | 30 | 39 | Low |
| Spinach | 8 | 8 | Very low |
| Strawberries (1 average) | 5,6 | 30,6 | Low |
| Sweetcorn | 95 | 130 | Medium |
| Sweetcorn on the cob | 70 | 70 | Low |
| Tomato | 30 | 20 | Low |
| Tomato cherry (3 tomates) | 6 | 17 | Very low |
| Tomato puree | 70 | 70 | Low-Med |
| Watercress | 5 | 20 | Very low |
| Olives | 50 | 80 | Low |
| Onion (boiled) | 14 | 18 | Very low |
| One red Onion | 49 | 33 | Low |
| Onions spring | 3 | 25 | Low |
| Onion (fried) | 86 | 155 | High |
Losing weight is possible with a diet of mostly fruits and vegetables, these foods are low in calories and help fill us up quicker resulting in less calories consumed. It's important to eat at least five portions of different vegetables and fruits each day. This is because fruits and vegetables provide the wide range of Vitamins, Minerals, and Phytochemicals your body needs to maintain good health and energy levels. A high energy level is vital if you wish to lose weight, remember you need to use energy to burn energy!
Portion sizes will vary depending on the type and make of product purchased. Portion size is very often a subjective view and may again vary according to bowl, cup or plate size used.

I am trying to find the number of calories in a papaya.
Thank you.
Hi Ann, the number of calories in a cup of diced papaya is 55 and there is 13.7g of carb with 2.5g of dietary fiber.
Hi im looking for the content calories, fat, protein, carbs etc of 'Bean Sprouts' (in water) and 'Bamboo Shoots' (in water). Thanks
Hi Nicola, 2/3 cup of bean sprouts in water contain: 15 calories, 0 g total fat, 50 mg sodium, 3 g total carbohydrates, 1 g fiber, 1 g protein
1 cup bamboo shoots in water contain: 20 calories, 0 g total fat, 15 mg sodium, 4 g total carbohydrates, 3 g fiber, 1 g protein