- Diet Sodas Linked to Weight Gain
- How to Cut Calories from Your Diet
- How to Use Calories to Lose Weight
- 3,500 - The Number of Calories to Lose One Pound of Fat
- Four Ways To Reduce Calories
- Three Simple Tricks to Cutting Empty Sugar Calories
- Meat - Caloric, Fat, & Protein Nutrition Info
- Number of Calories in Everyday Food
- Low Calorie Food List
- How to Cut Calories to Lose Weight
We are Listed in Many Trusted Directories.
Number of Calories in Everyday Food
The number of calories in food depends on what group the food is derived from. Here we show number of calories in Meat and Fish but to see the number of calories in other food just follow the links below.
- The Numbers Behind Globesity [Infographic]
- Nutritional Info on Menus A Turn Off
- 6 Foods to Help You Lose Weight While Saving Muscle Mass
- 10 Tips to Stay in Summer Shape & Avoid Hibernation Mode
- Low Testosterone Levels Causing Weight Gain in Men
The calorie content of different, common vegetables are listed in the table below. They have been calculated per 100 grams cooked weight. Due to the way vegetables are prepared the portion sizes can vary enormously between individuals.
To measure calories of vegetable per portion simply estimate weight of cooked vegetables then find the value below and multiply it by your portion weight in percentage. Learn more on how to count vegetable calories.
| Meats & Fish | Calories per portion size * | Calories per 100 grams (3.5 oz) | Energy content |
|---|---|---|---|
| Anchovies tinned | 300 | 300 | Medium |
| Bacon average fried | 250 (2 rashers) | 500 | High |
| Bacon average grilled | 150 | 380 | Med-High |
| Beef (roast) | 300 | 280 | Medium |
| Beef burgers frozen | 320 | 280 | Medium |
| Chicken | 220 | 200 | Medium |
| Cockles | 50 | 50 | Low |
| Cod fresh | 150 | 100 | Low |
| Cod chip shop food | 400 | 200 | Med-High |
| Crab fresh | 200 | 110 | Low |
| Duck roast | 400 | 430 | High |
| Fish cake | 90 (per cake) | 200 | Medium |
| Fish fingers | 50 (per cake) | 220 | Medium |
| Gammon | 320 | 280 | Med-High |
| Haddock fresh | 200 | 110 | Low |
| Halibut fresh | 220 | 125 | Low |
| Ham | 6 | 240 | Medium |
| Herring fresh grilled | 300 | 200 | Medium |
| Kidney | 200 | 160 | Medium |
| Kipper | 200 | 160 | Medium |
| Liver | 200 | 150 | Medium |
| Liver pate | 150 | 300 | Medium |
| Lamb (roast) | 300 | 300 | Med-High |
| Lobster boiled | 200 | 100 | Low |
| Luncheon meat | 300 | 400 | Meat |
| Mackeral | 320 | 300 | Medium |
| Mussels | 90 | 90 | Low-Med |
| Pheasant roast | 200 | 200 | Medium |
| Pilchards (tinned) | 140 | 140 | Medium |
| Prawns | 180 | 100 | Low-Med |
| Pork | 320 | 290 | Med-High |
| Prok pie | 320 | 450 | High |
| Rabbit | 200 | 180 | Medium |
| Salmon fresh | 220 | 180 | Medium |
| Sardines tinned in oil | 220 | 220 | Medium |
| Sardines in tomato sauce | 180 | 180 | Medium |
| Sausage pork fired | 250 | 320 | High |
| Sausage pork grilled | 220 | 280 | Med-High |
| Sausage roll | 290 | 480 | High |
| Scampi fried in oil | 400 | 340 | High |
| Trout fresh | 200 | 100 | Low |
| Steak & Kidney pie | 400 | 350 | High |
| Taramasalata | 130 | 490 | High |
| Tunna tinned water | 100 | 100 | Low |
| Tuna tinned oil | 180 | 180 | Medium |
| Turkey | 200 | 160 | Medium |
| Veal | 300 | 240 | Medium |
We want to provide a complete list of the number of calories in food so if you feel a food or product should be listed here then email and we will try to add it to our lists.
* Portion sizes will vary depending on the type and make of product purchased. They are very often a subjective view and may again vary according to bowl, cup or plate size used.
NB. Most natural foods are calculated in tests and specific product values are calculated by their ingredients list or from manufacturers information. Some values may not be accurate and should only be used for general comparison purposes.

This is crazy how some evereyday food products can have a lot of calories. Now I know why people get fat.