- Nutritional Info on Menus A Turn Off
- 12 McDonald and Burger King Healthy Food Choices
- Snack Attack!
- Want To Lose Weight? Eat Less After 8pm
- 7 Ways to Improve your Diet Without Breaking the Bank
- Importance of Micro & Macronutrients in Diet
- Eating Healthy and Plentiful on a Budget
- Healthy Foods for Your Brain and Waistline
- Learn How to Save Money on Food
- Crunching the Numbers Behind Pringles
We are Listed in Many Trusted Directories.
Protein Amount in Fish
Fish: high in protein, excellent for anti-aging, its a beautiful weapon against growing old and brittle hair. Fish is leaner than meat, that is lower fat, and contains amino acids and minerals that are vital to the body. There is anywhere from 15gm to 30gm of protein in fish depending on the type of fish and how it is cooked.
It is easy to get a few servings of fish in your diet every week. Steamed, baked, grilled, or lightly fried (don't pile on the oil!), fish can be served with salad, avocados, fresh potatoes (keep the skin on to obtain more nutritious vitamins), or even quinoa.
Eating more lean animal proteins can assist in successful weight loss. If you follows a calorie restricted diet, you may be in need of good quality protein so the body doesn't burn it as energy (the body should burn the fat). And fish can do the trick and not provide the heavy amount of saturated fats like red meat. Plus the calories in fish are lower.
Protein in Fresh Fish Table:
| White Fish (100g or 3 1/2oz) | Calories | Total Fat | Saturated Fat | Unsaturated Fat | Proteins |
|---|---|---|---|---|---|
| Bass (cooked with dry heat) | 125 | 3 | 0,6 | 1,8 | 22,7 |
| Bloater (grilled) | 190 | 1,8 | - | - | - |
| Catfish Channel and Farmed (cooked with dry heat) | 135 | 7,6 | 1,4 | 5,5 | 15,6 |
| Cod fillets (steamed) | 82,1 | 0 | 0 | 0 | 17,8 |
| Cod fillets (baked) | 96,4 | 1,1 | - | - | 21,1 |
| Coley (steamed) | 103,6 | 1,1 | - | - | 22,8 |
| Eel jellied | 96,4 | 7,1 | - | - | 7,8 |
| Flounder (raw) | 119 | 1,8 | 0.6 | - | 25 |
| Flatfish (cooked with dry heat) | 117 | 1,5 | 0,4 | 0,9 | |
| Haddock fillets (raw) | 78,6 | 0 | 0 | 0 | 17,8 |
| Haddock fillets (in Breadcrumbs) | 203,6 | 8,9 | - | - | 12,8 |
| Halibut (raw) | 28,6 | 1,1 | - | - | 21,1 |
| Halibut (cooked) | 140,2 | 2,9 | 0,4 | 1,9 | 26,7 |
| Lemon Sole (raw) | 81,8 | 1 | - | - | 17 |
| Lobster (boiled) | 103,6 | 1,1 | - | - | 22,1 |
| Monked fish (cooked with dry heat) | 96,5 | 2 | 0 | - | 19,2 |
| Mullet (cooked with dry heat) | 150,5 | 4,8 | 1,4 | 2,4 | 24,8 |
| Perch (cooked with dry heat) | 117,4 | 1,1 | 0,22 | 0,6 | 24,8 |
| Pike (cooked with dry heat) | 119,3 | 1,5 | 0,3 | 1 | 24,5 |
| Plaice (fried) | 257 | 16 | - | - | 15 |
| Pollock (cooked with dry heat) | 118 | 1,2 | 0,2 | 0,7 | 24,9 |
| Skate (grilled) | 78 | 0 | 0 | 0 | 17,8 |
| Sturgeon (cooked with dry heat) | 135,2 | 5,2 | 1,2 | 3,4 | 20,7 |
| Sturgeon (smoked) | 172,9 | 4,3 | 1,1 | 2,8 | 31,2 |
| Whiting (raw) | 72 | 0 | 0 | 0 | 16 |
| Oily Fish (100g or 3 1/2oz) | Calories | Total Fat | Saturated Fat | Unsaturated Fat | Proteins |
|---|---|---|---|---|---|
| Shark (fried) | 228 | 13,8 | 3,2 | 9,5 | 18,6 |
| Anchovies (in olive oil ) | 178,6 | 11,2 | 0 | 0 | 17,9 |
| Herring (cooked with dry heat) | 202,8 | 11,6 | 2,6 | 7,5 | 23 |
| Kippers (smoked) | 203,7 | 14,8 | 1,85 | - | 20,4 |
| Mackerel fillet (cooked with dry heat) | 262,5 | 17,8 | 4,2 | 11,4 | 23,9 |
| Pilchards (in brine) | 148 | 7 | - | - | 20 |
| Pilchards (in tomato sauce) | 113 | 6 | - | - | 16 |
| Salmon, farmed (cooked with dry heat) | 206,2 | 12,4 | 4,2 | 8,9 | 22,1 |
| Sardines (in olive oil) | 208 | 11,2 | 1,6 | - | 24,8 |
| Sardines (in tomato sauce) | 169,5 | 9,4 | 3,8 | - | 15,1 |
| Trout, farmed (cooked with dry heat) | 169 | 7,2 | 2,1 | 4,5 | 24,22 |
| Tuna (canned in water) | 127 | 3 | 0,8 | 1,9 | 23,6 |
Values for fish protein may vary between different pieces & portions, use only as guide.
Read more about fish
Calories in fresh fish
Essential oils in fish
The healthy benefits of fish oil


I want to know how to determine the protein profile of a fish
I want to inquire whether the percentage protein vary from one part of fish muscle to another
Since fish is very lean, there is little difference in the amount of protein between different cuts of fish.